Result
| Symbiosis International (Deemed University) | |||
|---|---|---|---|
| Symbiosis Center for Yoga | |||
| Certification Program in Yoga (CPY) : Batch 2025-26 | |||
| Sr . No | PRN | Name of the Students | Grade |
| 1 | 25040481001 | Aditi Singh | F |
| 2 | 25040481002 | Amod Kumar | A |
| 3 | 25040481003 | Anita Ingole | B+ |
| 4 | 25040481004 | Dipti Misal | B+ |
| 5 | 25040481005 | Dnyanesh Kurhade | A |
| 6 | 25040481006 | Gauri Shinde Dasurkar | A+ |
| 7 | 25040481007 | Gayatri Phatak | A+ |
| 8 | 25040481008 | Hiral Vasant | A+ |
| 9 | 25040481009 | Jyotsna Ambure | AB |
| 10 | 25040481010 | Kajal Bais | B+ |
| 11 | 25040481011 | Kajal Kurhade | AB |
| 12 | 25040481012 | Kalpana Khedkar | A+ |
| 13 | 25040481013 | Madhuri Shukla | F |
| 14 | 25040481014 | Manisha Shinde | A |
| 15 | 25040481015 | Mayank Pandey | A |
| 16 | 25040481016 | Mayur Wanave | O |
| 17 | 25040481017 | Naaz Shah | A+ |
| 18 | 25040481018 | Pradnya Jadhav | B+ |
| 19 | 25040481019 | Pratik Athane | A |
| 20 | 25040481020 | Priti Bora | A |
| 21 | 25040481021 | Rajshri Wangikar | O |
| 22 | 25040481022 | Reema Abhang | A+ |
| 23 | 25040481023 | Shivam Sharma | A+ |
| 24 | 25040481024 | Shivani Rohane | A |
| 25 | 25040481025 | Shiwani Jha | A |
| 26 | 25040481026 | Swapna Vaidya | O |
| 27 | 25040481027 | Vaishali Naik | A |
| 28 | 25040481028 | Varsha Latpate | B+ |
| 29 | 25040481029 | Vikram Kaithe | A+ |
| 30 | 25040481030 | Vishal Sangale | O |
| 31 | 25040481031 | Vivek Rakha | A+ |
| 32 | 25040481033 | Aarti kakde | A |
| 33 | 25040481032 | Vaishnavi Tade | A |
| 34 | 24040481004 | Mr.Amit Mali | A+ |
"This result shows grades only. Complete mark details will be mentioned in the marksheet."

